Earlier at this time | ||
29. 4. 2025 | °C | |
28. 4. 2025 | °C | |
27. 4. 2025 | °C | |
26. 4. 2025 | °C | |
25. 4. 2025 | °C |
Statistics | |
Location: | GL KE Lab2 |
Measurements count: | 1 137 549 |
Measured by: | 17.4.2017 23:38 |
Highest temp.: | 34.31 °C - 21.8.2018 15:49 |
Lowest temp.: | 10.5 °C - 19.4.2017 11:53 |
TODAY | TEMPERATURE MIN: 0 °C | AVG: 0 °C | MAX: 0 °C |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.