Earlier at this time | ||
30. 4. 2025 | 150 °De | |
29. 4. 2025 | 150 °De | |
28. 4. 2025 | 150 °De | |
27. 4. 2025 | 150 °De | |
26. 4. 2025 | 150 °De |
Statistics | |
Location: | GL KE Lab2 |
Measurements count: | 1 137 549 |
Measured by: | 17.4.2017 23:38 |
Highest temp.: | 98.5 °De - 21.8.2018 15:49 |
Lowest temp.: | 134.3 °De - 19.4.2017 11:53 |
TODAY | TEMPERATURE MIN: 150 °De | AVG: 150 °De | MAX: 150 °De |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.