Earlier at this time | ||
30. 4. 2025 | 273.2 °K | |
29. 4. 2025 | 273.2 °K | |
28. 4. 2025 | 273.2 °K | |
27. 4. 2025 | 273.2 °K | |
26. 4. 2025 | 273.2 °K |
Statistics | |
Location: | GL KE Lab2 |
Measurements count: | 1 137 549 |
Measured by: | 17.4.2017 23:38 |
Highest temp.: | 307.5 °K - 21.8.2018 15:49 |
Lowest temp.: | 283.7 °K - 19.4.2017 11:53 |
TODAY | TEMPERATURE MIN: 273.2 °K | AVG: 273.2 °K | MAX: 273.2 °K |
HUMIDITY
MIN: 0% | AVG: 0% | MAX: 0% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.